Ahmedabad, Gujarat
GST No. 24AADCD8635N1ZA
Call 07942549324 92% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Brand | ATLAS COPCO |
| Grade | S4 |
| Usage/Application | SCREW AIR COMPRESSOR |
| Packaging Type | Drum |
| Oil Type | Engineered synthetic based lubricant |
| Equipment | Atlas Copco oil injected screws |
| Compatibility | GA - GX - GN - GR compressors |
| Packaging Size | 20L |
Longer drain intervals: up to 8 000 hours or 2 years even in heavy duty conditions.
Exceptional protection against deposit formationA lower pressure drop through the oil separator reduces energy consumption.
Top protection against screw and bearing wearExtends the lifetime of moving parts
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil | Semi-Synthetic |
| Service Life | 4000 Hours |
| Compressor Type | Rotary screw |
| Packaging Size | Bucket of 20 Litre |
| Compressor Compatibility | ATLAS COPCO/ELGI/INGERSOLL RAND/KAESER/CHICAGO PNEUMATICS/SULLAIR/ |
| Food Grade | Non-Food Grade |
| Brand | SCREW AIR COMPRESSOR OIL |
| Usage/Application | SCREW AIR COMPRESSOR |
| Atlas Copco Elgi Ir | INGERSOLL RAND,ATLAS COPCO,ELGI,CHICAGO PNEUMATICS,SULLAIR,CHINA |
| Minimum Order Quantity | 20 LTR |
| Model Number | ALL MODEL FOR INGERSOLL RAND,ATLAS COPCO,ELGI,CHICAGO PNEUMATICS,SULLAIR,CHINA |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Mineral |
| Base Oil | Synthetic |
| Oil Life | 6000 Hours |
| Service Life | 6000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Atlas Copco |
| Compressor Compatibility | Ingersoll Rand, Gardner Denver, Sullair, Elgi, Chicago Pneumatic, Boge, Atlas Copco, Kaeser |
| Food Grade | Non-Food Grade |
| Brand | Atlas Copco |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Model Name | Roto Inject Fluid |
| Oil Type | Compressor Oil |
| Oil Life | 4000 hr |
| Base Oil Type | Semi Synthetic |
| Compatible Compressor Series | GA |
| Compressor Series | GA |
| Pack Size | 20 L |
| Viscosity Grade | ISO VG 68 |
| Compressor Type | Oil Injected Screw |
| Pack Type | Bucket |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | 46/68 |
| Base Oil | Synthetic |
| Service Life | 4000 Hours |
| Packaging Size | Bucket of 20 Litre |
| Compressor Compatibility | Kaeser, Boge, Sullair, Gardner Denver, Chicago Pneumatic, Ingersoll Rand, Elgi, Atlas Copco |
| Compressor Type | Rotary screw |
| Brand | shue compresre oil |
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Compressor Type | Rotary screw |
| Brand | ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Usage/Application | ALL SCREW COMPRESSOR ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Discharge Pressure In Bar | 14 BAR |
| Model Number | ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Synthetic |
| Base Oil | Synthetic |
| Oil Life | 4000 Hours |
| Service Life | 4000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Ingersoll Rand |
| Compressor Compatibility | Ingersoll Rand |
| Food Grade | Non-Food Grade |
| Brand | Ingersoll Rand |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Semi-Synthetic |
| Base Oil | Synthetic |
| Oil Life | 8000 Hours |
| Service Life | 4000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Atlas Copco |
| Compressor Compatibility | Boge, Atlas Copco, Chicago Pneumatic, Gardner Denver, Sullair, Elgi, Ingersoll Rand, Kaeser |
| Food Grade | Non-Food Grade |
| Brand | Atlas Copco |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Semi-Synthetic |
| Base Oil | Synthetic |
| Oil Life | 4000 Hours |
| Service Life | 4000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Chicago Pneumatic |
| Compressor Compatibility | Chicago Pneumatic |
| Food Grade | Non-Food Grade |
| Brand | CHICAGO PNEUMATICS |
| Flash Point (°C) | > 220 °C |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Mineral |
| Base Oil | Semi-Synthetic |
| Oil Life | 8000 Hours |
| Service Life | 8000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Atlas Copco |
| Compressor Compatibility | Boge |
| Food Grade | Non-Food Grade |
| Brand | BOGE |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Synthetic |
| Base Oil | Semi-Synthetic |
| Oil Life | 4000 Hours |
| Service Life | 4000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Atlas Copco |
| Compressor Compatibility | Elgi, Ingersoll Rand, Chicago Pneumatic, Sullair, Boge, Kaeser, Atlas Copco, Gardner Denver |
| Food Grade | Non-Food Grade |
| Brand | Atlas Copco |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Litre
Product Brochure
| Viscosity Grade | 68 |
| Base Oil Type | Synthetic |
| Base Oil | Semi-Synthetic |
| Oil Life | 6000 Hours |
| Service Life | 6000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Atlas Copco |
| Compressor Compatibility | Boge, Atlas Copco, Elgi, Kaeser, Chicago Pneumatic, Gardner Denver, Ingersoll Rand, Sullair |
| Food Grade | Non-Food Grade |
| Brand | Kaeser |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Compressor Type | Rotary screw |
| Brand | ATLAS COPCO |
| Grade | 68 |
| Base Oil | ATLAS COPCO |
| Atlas Copco Elgi Ir | ATLAS COPCO |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Litre
Product Brochure
| Brand | Elgi |
| Packaging Type | Bucket |
| Usage/Application | Screw Compressor Oil |
| Country of Origin | Made in India |
| Shelf Life | 24 Month |
| Packaging Size | 20L |
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Oil Type | Compressor Coolant |
| Base Oil Type | Synthetic |
| Viscosity Grade | ISO VG 46 |
| Compressor Type | Oil Injected Screw |
| Pack Size | 10 L |
| Oil Life | 4000 hr |
| Coolant Type | Standard Coolant |
| Pack Type | Can |
| Viscosity Index | 90–110 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Oil Type | Compressor Oil |
| Base Oil Type | Synthetic |
| Viscosity Grade | ISO VG 68 |
| Compressor Type | Oil Injected Screw |
| Pack Size | 20 L |
| Oil Life | 4000 hr |
| Coolant Type | Standard Coolant |
| Pack Type | Can |
| Viscosity Index | 90–110 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Compressor Type | Rotary screw |
| Brand | KAESER |
| Usage/Application | KAESER SCREW AIR COMPRESSOR |
| Atlas Copco Elgi Ir | KAESER |
| Minimum Order Quantity | 20 LTR |
| Model Number | KAESER ALL MOCELS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Oil Type | Compressor Coolant |
| Base Oil Type | Synthetic |
| Viscosity Grade | ISO VG 32 |
| Compressor Type | Rotary screw |
| Brand | INGERSOLL RAND |
| Pack Size | 20 L |
| Oil Life | 4000 hr |
| Usage/Application | INGERSOLL RAND SCREW AIR COMPRESSOR |
| Packaging Size | Bucket of 20 Litre |
| Minimum Order Quantity | 20 LTR |
| Model Number | INGERSOLL RAND ALL MODELS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Compressor Type | Rotary screw |
| Brand | ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Usage/Application | ALL SCREW AIR COMPRESSOR FOR ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Atlas Copco Elgi Ir | ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Discharge Pressure In Bar | 14 BAR |
| Model Number | ALL MODEL FOR ATLAS COPCO,ELGI ,CHICAGO PNEUMATICS,INGERSOLL RAND |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Oil Type | Compressor Coolant |
| Base Oil Type | Synthetic |
| Viscosity Grade | ISO VG 32 |
| Compressor Type | Rotary screw |
| Pack Size | 20 L |
| Oil Life | 6000 hr |
| Packaging Size | Bucket of 20 Litre |
| Brand | INGERSOLL RAND |
| Usage/Application | INGERSOLL RAND MAKE ALL MODELS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Oil Type | Compressor Coolant |
| Base Oil Type | Mineral |
| Viscosity Grade | ISO VG 32 |
| Compressor Type | Oil Injected Screw |
| Pack Size | 20 L |
| Oil Life | 4000 hr |
| Coolant Type | Standard Coolant |
| Pack Type | Can |
| Viscosity Index | 110–130 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Packaging Size | Bucket of 20 Litre |
| Compressor Type | Rotary screw |
| Grade | S-570 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Air Compressor Model | Kirloskar MAKE ALL MODELS |
| Material | Mild Steel |
| Filter Type | OIL FILTER ELEMENT |
| Compressor Type | Screw Compressor |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Model Name | CP Compressor Oil |
| Oil Type | Compressor Oil |
| Base Oil Type | Mineral |
| Compressor Type | Rotary screw |
| Viscosity Grade | ISO VG 32 |
| Pack Size | 20 L |
| Packaging Size | Bucket of 20 Litre |
| Usage/Application | CHICAGO PNEUMATIC MAKE ALL MODELS |
| Oil Life | 4000 hr |
| Pack Type | Bucket |
| ISO Grade | ISO 32 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Model Name | CP Compressor Oil |
| Oil Type | Compressor Oil |
| Base Oil Type | Semi Synthetic |
| Compressor Type | Rotary screw |
| Viscosity Grade | ISO VG 46 |
| Pack Size | 20 L |
| Packaging Size | Bucket of 20 Litre |
| Usage/Application | CPA/CPB/CPC/CPVS/CPV |
| Oil Life | 4000 hr |
| Pack Type | Bucket |
| ISO Grade | ISO 32 |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | 46 |
| Base Oil Type | Synthetic |
| Base Oil | Synthetic |
| Oil Life | 8000 Hours |
| Service Life | 8000 Hours |
| Pack Size | 20 L |
| Packaging Size | 20 L |
| Compatible Compressor Brand | Sullair, Ingersoll Rand, Chicago Pneumatic, Atlas Copco, Kaeser, Elgi, Boge, Gardner Denver |
| Compressor Compatibility | Kaeser, Ingersoll Rand, Elgi, Chicago Pneumatic, Boge, Atlas Copco, Sullair, Gardner Denver |
| Food Grade | Non-Food Grade |
| Brand | Atlas Copco |
| Flash Point (°C) | > 220 °C |
| Pour Point (°C) | -20 °C or Lower |
| Viscosity Index | > 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Atlas Copco |
| Filter Rating | 5 micron |
| Max Pressure | 16 BAR |
| Air Compressor Model | SCREW AIR COMPRESSOR |
| Max Flow | 16 BAR |
| Outer Diameter | 70 mm |
| Filter Type | OIL FILTER |
| Height | 120 mm |
| Compressor Type | Screw Compressor |
| Color | BLACK |
| Shape | ROUND |
| Max Temperature | 120 |
Additional Information:
View Complete details