Ahmedabad, Gujarat
GST No. 24AADCD8635N1ZA
Call 07942549324 92% Response Rate
Send Enquiry
Product Brochure
| Maximum Flow Rate | 2.5 m³/min |
| Maximum Pressure | 8.5 BAR |
| Motor Power | 55 KW |
| Compressor Type | Rotary Screw |
| Air Tank Capacity | 1000 LTR |
| Horse Power | 75 HP |
| Weight | 525 kg |
| Dimensions | 1500x900x1500 mm |
| Noise Level | 65 dB |
| Brand | Kaeser |
| Certification | CE |
| Compressed Air Connection | G 1 1/4" |
| Cooling Type | Air-Cooled |
| Footprint | 0.37 m² |
| Max Partial Vacuum | 0.5 bar |
| Pressure Dew Point | +6 |
| Refrigeration Dryer Differential Pressure | 0.2 |
| Working Pressure | 8.62 bar |
View Complete details