Ahmedabad, Gujarat
GST No. 24AADCD8635N1ZA
Call 07942549324 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5000 CFM |
| Spare Type | AIR OIL SEPARATOR |
| Model Name/Number | ELGI MAKE EG/E/EN |
| Color | SILVER |
| Material | STEEL |
| Packaging Type | BOX |
| Usage/Application | ELGI SCREW AIR COMPRESSOR |
Additional Information:
View Complete details
Product Brochure
| Max Flow | 300 cfm |
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Synthetic Fiber |
| Material | Aluminum |
| Usage/Application | ATLAS COPCO MAKE GA/GAE/G/GX |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model | 1625752500 |
| Automation Grade | Manual |
| Compressor model | GA series |
| Micron rating | 10 micron |
| Material | Glass Fiber |
| Compressor power | 5 TO 300 KW |
| Application | Screw compressor |
| Usage/Application | INDUSTRIAL |
| Equivalent brand | Atlas Copco |
| Compressor Type | Screw Compressor |
| Filter Type | OIL FILTER |
| Gasket material | Nitrile |
| Brand | ATLAS COPCO |
| Max working temp | 80 C |
| Air Compressor Model | ATLAS COPCO MAKE GA/ G / GX |
| Country of origin | Belgium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 5000 CFM |
| Type Of Machine | SCREW AIR COMPRESSOR |
| Shape | ROUND |
| Material | Stainless Steel |
| Spare Type | AIR OIL SEPARATOR |
| Model Name/Number | CHICAGO PNEUMATICS MAKE CPA/CPD/CPB/CPC/CPVS |
| Color | WHITE |
| Ambient Temperature | 120 DEGREE |
| Usage/Application | INDUSTRIAL |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Spare Type | SCREW AIR COMPRESSOR COOLER |
| Model Name/Number | ATLAS COPCO MAKE ALL MODELS |
| Usage/Application | ATLAS COPCO SCREW AIR COMPRESSOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Filter Type | Air Compressor Filter |
| Filtration Medium Material | Paper |
| Material | PAPER |
| Usage/Application | SCREW AIR COMPRESSOR |
| Filtration Grade | AIR FILTER |
| Efficiency | 12 KG |
| Color | BROWN |
| Automation Grade | Manual |
| Shape | ROUND |
| Warranty | 4000 RUNNING HOUS |
Established as a Pvt Limited Company firm in the year 2011 we Darshan Air Solution Pvt Ltd are a leading Manufacturer of a wide range of Air Compressor Filter Elements Compressor Oil etc
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Brand | Elgi |
| Air Compressor Model | EG/E/EN |
| Material | ALLUMINIUM |
| Model Name/Number | EG/E/EN |
| Usage/Application | ELGI SCREW AIR COMPRESSOR |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Controller Type | PLC Based |
| Supported Compressors | Single Screw |
| Communication | Modbus |
| Supply Voltage | 24 V DC |
| Mounting Type | Panel Mount |
| Display Type | LCD |
| Protection Class | IP20 |
| Control Features | Load Unload, Auto Stop, Auto Start |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Part Type | Oil Filter |
| Model Compatibility | GA Series |
| Originality | OEM Equivalent |
| Compressor Type | Screw |
| Pack Type | Single Piece |
| Usage Area | Cooling System |
| Service Interval | 4000 Hours |
| Country of Origin | Belgium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Air Compressor Model | ATLAS COPCO,KAESER,CHICAGO PNEUMATICS,INGERSOLL RAND |
| Spare Type | OIL SEAL AND BUSH |
| Usage/Application | ATLAS COPCO,KAESER,CHICAGO PNEUMATICS,INGERSOLL RAND |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | Chicago Pneumatic |
| Compressor Capacity | 5 KW TO 300 KW |
| Outer Diameter | 136 mm (5.3 in) |
| Separator Type | Internal Element |
| Working Pressure | 13 Bar |
| Length | 305 mm (12 in) |
| OEM Part Number | 2901056622 |
| Origin | Indian |
| Feature | High Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compatible Brand | VENUS |
| Compressor Capacity | 5 TO 300 KW |
| Outer Diameter | 140 mm (5.5 in) |
| Separator Type | Internal Element |
| Working Pressure | 13 Bar |
| Length | 125 mm (4.9 in) |
| Feature | High Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Seal Type | Lip Seal |
| Shaft Diameter | 100 mm |
| Seal Material | PTFE |
| Compressor Type | Screw |
| Application Gas | Air |
| Pressure Rating | 16 bar |
| Temperature Range | -20 to 120°C |
| Elastomer Material | Viton |
| Seal Arrangement | Double |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seal Type | Mechanical Seal |
| Shaft Diameter | 30 mm |
| Seal Material | Carbon |
| Compressor Type | Screw |
| Application Gas | Air |
| Pressure Rating | 16 bar |
| Temperature Range | -20 to 120°C |
| Elastomer Material | Viton |
| Seal Arrangement | Single |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Use | Air Line |
| Compatible Brand | IR Type |
| Filter Rating | 1 micron |
| Filter Type | Spin On |
| Max Pressure | 13 bar |
| Media | Fiberglass |
| Application | After Filter, Pre Filter, Oil Flooded, Oil Free |
| Seal Material | Nitrile |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seal Type | Lip Seal |
| Shaft Diameter | 30 mm |
| Seal Material | PTFE |
| Compressor Type | Screw |
| Application Gas | Air |
| Pressure Rating | 16 bar |
| Temperature Range | -20 to 120°C |
| Elastomer Material | Viton |
| Seal Arrangement | Double |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Compatible Brand | Ingersoll Rand |
| Compressor Capacity | 5 TO 300 KW |
| Outer Diameter | 108 mm (4.2 in) |
| Separator Type | Internal Element |
| Working Pressure | 13 Bar |
| Length | 125 mm (4.9 in) |
| OEM Part Number | 010451050 |
| Application | SSR Series (IR), EN Series (Elgi) |
| Origin | Indian |
| Feature | High Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Cooler Type | COMBICOOLER |
| Cooling Medium | Oil |
| Construction | Shell and Tube |
| Design Pressure | 16 bar |
| Tube Material | Aluminium |
| Capacity Range | 5 TO 300 KW |
| End Connection | Flanged |
| Orientation | Horizontal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seal Type | Lip Seal |
| Shaft Diameter | 30 mm |
| Seal Material | PTFE |
| Compressor Type | Screw |
| Application Gas | Air |
| Pressure Rating | 16 bar |
| Temperature Range | -20 to 120°C |
| Elastomer Material | Viton |
| Seal Arrangement | Double |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Compatible Brand | Atlas Copco |
| Compressor Capacity | 5 TO 300 KW |
| Outer Diameter | 164 mm (6.4 in) |
| Separator Type | Spin-on Filter |
| Working Pressure | 13 Bar |
| Length | 125 mm (4.9 in) |
| OEM Part Number | 1604132880 |
| Application | GX Series (AC) |
| Origin | European |
| Feature | High Temperature |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Seal Type | Lip Seal |
| Seal Material | PTFE |
| Shaft Diameter | 30 mm |
| Compressor Type | Screw |
| Application Gas | Air |
| Pressure Rating | 10 bar |
| Temperature Range | -20 to 100°C |
| Color | Black |
| Profile | O Ring |
Additional Information:
View Complete details